Concrete Repair & Restoration
Product | Minimum Temperature | Minimum to 55° F | 55°F – 70° F | 70° F and above | Minimum Time to Coat |
---|---|---|---|---|---|
ISR CM | 40° | 24 Hours | 18 Hours | 12 Hours | 3 to 5 days depending on temperature |
ISR VO | 40° | 24 Hours | 18 Hours | 12 Hours | 3 to 5 days depending on temperature |
ISR AG | 40° | 24 Hours | 18 Hours | 12 Hours | 3 to 5 days depending on temperature |
Conpro Set | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Gun Shot LPS | 40° | 12 Hours | 8 Hours | 4 Hours | 3 to 5 days depending on temperature |
Injection Grout (remove clay) | 40° | 24 Hours | 24 Hours | 24 Hours | 3 to 5 days depending on temperature |
One Shot 2C | 40° | 24 Hours | 12 Hours | 6 Hours | 3 to 5 days depending on temperature |
Matrix | 40° | 24 Hours | 18 Hours | 12 Hours | 3 to 5 days depending on temperature |
Matrix TR | 50° | 24 Hours | 18 Hours | 12 Hours | 24 Hours |
Liquid Products
Product | Minimum Temperature | Minimum to 55° F | 55°F – 70° F | 70° F and above | Minimum Time to Coat |
---|---|---|---|---|---|
Conpro Start | 40° | 24 Hours | 18 Hours | 12 Hours | 24 Hours |
ECB | 40° | 8 Hours | 1 Hour | 30 Minutes | Dry to touch |
Primer | 40° | 8 Hours | 1 Hour | 30 Minutes | Color change to orange |
Elastideck | 45° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |