Cementitous Products
Product | Minimum Temperature | Minimum to 55° F | 55°F – 70° F | 70° F and above | Minimum Time to Coat |
---|---|---|---|---|---|
ISR CM | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
ISR VO | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
ISR AG | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Conpro Set | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Quick Shot | 40° | 8 Hours | 2 Hours | 1 Hour | 3 to 5 days depending on temperature |
Forment (remove forms) | 40° | 72 Hours | 48 Hours | 24 Hours | 3 to 5 days depending on temperature |
Gun Shot LPS | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Injection Grout (remove clay) | 40° | 24 Hours | 24 Hours | 24 Hours | 3 to 5 days depending on temperature |
One Shot 2C | 45° | 24 Hours | 12 Hours | 6 Hours | 3 to 5 days depending on temperature |
Matrix | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Matrix TR | 50° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Repoint | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Plastermix | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Structural Skin | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Conpro One Coat | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Conpro Stucco | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Foundation Coat | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Super Seal | 40° | 12 Hours | 4 Hours | 2 Hours | 3 to 5 days depending on temperature |
Liquid Products
Product | Minimum Temperature | Minimum to 55° F | 55°F – 70° F | 70° F and above | Minimum Time to Coat |
---|---|---|---|---|---|
Conpro Start | 40° | 18 Hours | 12 Hours | 6 Hours | Refer to temperature |
ECB | 40° | 8 Hours | 1 Hour | 30 Minutes | Dry to touch |
Primer | 40° | 8 Hours | 1 Hour | 30 Minutes | Color change to orange |
Shield MX | 40° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |
M3P & M3P-X | 45° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |
M3P Overcoat | 45° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |
Conpro Lastic | 45° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |
Color Coat | 45° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |
Super Color Stain | 45° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |
Elastideck | 45° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |
Terra Color | 45° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |
Terracotta Finish | 45° | 24 Hours | 18 Hours | 12 Hours | Dry to touch |